The district is on the bank of Dharala river.It is declared as a district in 23 January 1984. It is located in Northern part of Bangladesh. The district was established in 1984. It consists of 2 municipalities, 18 wards, 122 Mahallas, 9 Upazillas, 73 union Parishads and 1907 villages, 647 Mouzas, 14 enclaves. The District is adjacent to Indian Asam Border. Ccenter bus stand located in western part of the town. Train communication is also available.
Area / Map | 2296.10square kilometers/ Map |
Distance | 350.6 km From Dhaka |
Main River: | Brahmaputa, Dharal, Tista, Dudhkumar, Phulkumar, Sonaburi, Jiniram , Gangadhar, Halhali and Jalchira |
Border | Indian Cooch Bihar district on the north, Gaibandha on the south, Asam of India on the east and Rangpur and Lalmonirhat districts on the west. |
Geo Position | 25.75°N 89.66°E |
Upazila | Kurigram sadar, Nageshwari, Bhurungamari, Phulbari, Rajarhat, Ulipur, Chilmari, Rowmari, Char Rajibpur |
Division | Rangpur Division |
Country | Bangladesh |
Main Bus Terminal | Cross of College Rd and Busstand Rd |
Train Station | Station Rd |
Airport | Nearest Airport is at Saidpur |
Weather Temperature | Highest average temperature:32.3°c Celsius Lowest average temperature:11.2°c Celsius. Average amount of rainfall is2,931mm. |
Hotels | List of district wise accommodations and rest houses |
Postal Code | 5600 |
NWD Code | 0581 |
ISD Code | 0088 |
Currency | Taka (BDT) |
BD Govt. Website | www.kurigram.gov.bd |
About Us
Through Yogsutra, we promote your business and services in the digital Market. You can contact us about your business and service promotion.
© Copyright BD 2024 | YogsutrA Bangladesh | যোগসূত্র বাংলাদেশ