Dinajpur is located in northern part of Bangladesh. It is a district under part Rangpur division. It has been worked as a district science 1786.
The district consists of 6 municipalities, 57 wards 200 Mahallas, 13 Upazilas, 101 Union Parishad and 2142 villages. It was once a part of the ancient Pundravardhana stat.
People of the district joined in the Tebhaga movement and also had the important contribution in the War of Liberation of 1971.
The Phulbari Coal Project is a landmark project for the country, and it is in this district. Dinajpur Central Shahid Minar is the 2nd biggest Shahid Minar in Bangladesh. Khaleda Zia and Haji Mohammad Danesh are Notable personalities from this region.
Area | 3,437.98 Square Kilometers |
Main River | Jamuna, Tulsiganga, Punarbhaba and Atrai |
Border By | Thakurgaon and Panchagarh districts to the north, Joypurhat and Gaibandha districts to the south, Rangpur and Nilphamary to the east, Indian to the west. |
Geo Position / Location | 25.63°N 88.65°E |
Upazilas | Birala, Birampura, Birganja, Bochaganja, Chirirbandara, Dinajpur Sadara, Ghoraghata, Hakimpura, Kaharolea, Khansamaa, Nawabganja, Parbatipura, Phulbaria |
Division | Rangpur Division |
Country | Bangladesh |
Weather Temperature | Highest average temperature:33.5°c Celsius Lowest average temperature:10.5°c Celsius. The average amount of rainfall is2536mm. |
Hotels | List of district wise accommodations and rest houses |
Postal Code | 5200 |
NWD Code | 0531 |
ISD Code | 0088 |
Currency | Taka (BDT) |
BD Govt. Website | www.dinajpur.gov.bd |
About Us
Through Yogsutra, we promote your business and services in the digital Market. You can contact us about your business and service promotion.
© Copyright BD 2024 | YogsutrA Bangladesh | যোগসূত্র বাংলাদেশ