Custom & Immigration |
Time |
Station |
Schedule |
Custom & Immigration |
||
08:10 (BST) |
D |
DHAKA CANTONMENT |
A |
18:05 (IST) |
||
13:50 (BST) TO 14:50 (BST) |
13:50 (BST)
14:50(BST)
14:20( IST)
|
AD |
DARSANA |
DA | 12:35 (BST)
11:35 (BST)
11:05 (IST) |
12:35 (BST) TO 11:35 (BST) |
14:30 (IST) TO 16:00 (IST) | 15:00 (BST)
14:30 (IST)
16:00 (IST) |
AD |
GEDE |
DA | 10:55 (IST)09:25 (IST) | 10:55 (IST) TO 09:25 (IST) |
18:10 (IST) |
A |
KOLKATA |
D |
07:10 (IST) |
The fares have been agreed as follows: AC First/Cabin – USD 20 +15 % Vat AC Chair Car – USD 12+15 % Vat Non-AC Chair Car – USD 8 300 Taka Travel Tax to be paid at the time of purchase of the ticket for all classes.
Children, accompanied by an adult, under five years will be charged at 50% of the fare for the class of travel (Travel Tax and Vat will be charged if applicable). Tickets for travel will be issued only on production of valid travel document from 09-00 hrs. To 17-00 Hrs. At Kolkata counter & Dhaka Railway Station. Full fare ticket: . More than 35 kg up to 50 kg-Charge USD 2, to per kg or part thereof on each excess kg. . More than 50 kg-Charge USD 10 per Kg or part thereof on each excess Kg. Child ticket: . More than 20 kg up to 35 kg-Charge USD 2, per kg or part thereof on each excess kg. . More than 35 kg-Charge USD 10 per Kg or part thereof on each excess Kg. These rates have been kept access to dissuade misuse of the train for carrying goods for commercial purpose. Also, to maintain the luggage within reasonable limits so that immigration and customs checks are completed in time, and the train is not detained. Free Allowance for luggage and charges for excess luggage It was decided that free allowance for luggage will be 35 kg per full fare passenger and 20 kg per child ticket passenger, for all classes. The free allowance can be carried in up to two pieces of pieces of luggage. The dimensions of the luggage shall not exceed 65cm x 80cm, in view of the limitations of the scanners in use. More than 35/20 kg (as the case may be), excess luggage will be charged as follows: Catering Services Each rake will have a pantry car/CDR coach to provide catering services to the passengers on payment. Indian Railway Catering and Tourism Corporation (IRCTC) staff will provide catering services between Kolkata and Gede in both the rakes as well as in both directions. BR will provide catering services between Darsana and Dhaka in both the rakes and in both directions. For the BR rake, CDR, i.e. the dining car will be taken over by the working guard between Darsana and Gede, who will hand over the CDR coach to the catering staff at Gede and Darsana respectively. :: Source Composition of the Maitree Express The composition of the Maitree Express train will be as follows:Bangladesh Railway | Indian Railways | ||
Type of coach | Seating Capacity of each coach | Type of coach | Seating Capacity of each coach |
AC First/Cabin – 1 | 36 | AC First/Cabin – 1 | 27 |
AC Chair Car -1 | 80 | AC Chair Car -1 | 75 |
Non-AC Chair Car -2 | 92 | Non-AC Chair Car -2 | 108 |
CDR (with built-in dining car)-2 | 51 | SLR-2 | 20 + 6(for physically challenged passengers) |
Power Car – 1 | 16 | Power Car – 1 | Nil |
Total Coaches – 7 | Total Coaches – 7 |
Kamlapur Rail Station Phone Number – 0088-02-9358634/0088-02-8315857 (Enquiry and Reservations) Mobile-008801711691612 Website- http://www.railway.gov.bd/
Address Railway Booking Counter (Fairlie Place) 17, Strand Rd Kolkata 700007 West Bengal, India Call +91 33 2222 4016 Official Website: http://er.indianrailways.gov.in/
About Us
Through Yogsutra, we promote your business and services in the digital Market. You can contact us about your business and service promotion.
© Copyright BD 2024 | YogsutrA Bangladesh | যোগসূত্র বাংলাদেশ